IGET Vapes Stock | ||
King – 2600 Puffs | Bar – 3500 Puffs | Legend – 4000 Puffs |
Blackberry Ice | Banana Ice | Blackberry Ice |
Blackberry Raspberry Ice | Blackberry Ice | Blueberry Raspberry Grape Ice |
Blueberry Raspberry Ice | Blackberry Raspberry Lemon | Cola Lemon Soda |
Cool Peach | Blueberry Ice | Grape Ice |
Cola Ice | Blueberry Raspberry | Lush Ice |
Doubel Apple | Cherry Blueberry | Mango Banana Ice |
Iced Grape | Cherry Pomegranate | Passion Fruit Mango Ice |
Iced Blueberry | Cola Ice | Passion Fruit Melon Ice |
Lush Fruit | Double Apple | Peach Pineapple Lime |
Lychee Ice | Grape Ice | Pink Lemon Orange Ice |
Mango Bomb | Ice Cream | Raspberry Watermelon lemon |
Mint Ice | Lush Ice | Strawberry Kiwi Ice |
Passionfruit Mango Ice | Mango Ice | Strawberry Watermelon Ice |
Passionfruit Grape Ice | Melon Ice | |
Pineapple Juice Ice | Mixed berry | |
PPC Ice | Passion Fruit Mango Lime | |
Smooth Tobacco | Peach Ice | |
Strawberry Kiwi Ice | Strawberry Kiwi Ice | |
Strawberry Watermelon | Strawberry Raspberry | |
Very Berry | Strawberry watermelon | |
Vanilla Ice Cream | ||
Energy Drink | ||
Papaya Banana | ||
Strawberry Cherry | ||
Strawberry Apple Banana |